Saturday, September 21, 2024

Business

Buzzing Stocks: Indian affle, Hatsun Agro products, Indiamart Intermesh and others in today’s news

Buzzing Stocks: Indian affle, Hatsun Agro products, Indiamart Intermesh and others in today's news

ITC: The company has been forayed to vegetable meat products under the master chef master.

Affle India | Based in Hong Kong the value of the share of high dividend fund partners obtained by 1.05,739 equity shares in the company at Rs 1,194.25 per share, however, Indian Malabar FDI limited funds are sellers in BSE, block data agreements show.

Agro Hatsun Products | Based on Hong Kong, the value of the share of high-stock dividends bought 1.12,685 equity shares in the company at Rs 1,262.15 per share, however, Malabar India Fund Limited (Hedge Fund managed by New York Sumeet Nagar) is a seller in BSE, block deal Data shows.

Indiamart Intermesh | Based in Hong Kong, the value of the share of high dividend funds bought 15,365 equity shares in the company at Rs 6,574.15 per share, however, Malabar Select Fund is the seller in BSE, block data deal shows.

La Opala Rg | Based in Hong Kong the value of the high dividend fund partners obtained 2,33,428 equity shares in the company at Rs 430.65 per share, however, Indian Malabar Limited funds are sellers in BSE, block data agreements show.

NewGen technology software | Based in Hong Kong, the value of the share of high-stock dividends bought 1.71,999 equity shares in the company at Rs 585.75 per share, however, Indian Malabar Limited Funds are sellers in BSE, block data deal shows.

Saregama India | Based in Hong Kong, the value of the high share dividend fund purchased by 18,773 equity shares in the company at Rs 5,388.9 per share, however, Indian Malabar Limited funds were sellers in BSE, data block deal shows.

Go Mode India | SBI fund management acquired 0.85 percent of the shares in the company through open market transactions on January 3, increasing share ownership in the company to 5.43 percent from 4.57 percent earlier.

Jyoti | Finquest Financial Solutions for sale 0.69 percent of the shares in the company through open market transactions, reducing share ownership in the company for 10.46 percent from 11.15 percent earlier.

Shree cement Care has a rating confirms returning commercial paper companies in A1 +.

Gail India | Gail acquires a 26 percent share ownership owned by IL & FS Energi Development Company (IEDCL) and IL & FS Financial Services Ltd (IFIN) at ONTUR TRIPURA POWER COMPANY (OTPC). OTPC has and operates a 726.6 MW gas combined cycle power plant in Palatana, Tripura.

Thermax The company has concluded the order of RS 545.6 Crore from the Indian public electricity sector company to establish a system of exhaust gas (FGD) system for their two units from a capacity of 500 MW each in Uttar Pradesh.

Gennex Laboratory | The company’s board of directors decided to make a deccan remedies (deccan) as a subsidiary by acquiring additional equity shares of 6.73 percent, from the existing promoter shareholders group. And in turn the company will hold 51 percent of deccan equity percent.

Educational Navneet | Rating revision treatment at the company’s long-term bank facilities for AA / stable, from AA + / Negative.

Lakshmi Machine Works | Life insurance Corporation of India sold 2.05 percent of the shares in the company through open market transactions, reducing share ownership to 5.45 percent from 7.5 percent previously.

English Drilling Tools | The company has appointed well-known marketing and representatives to promote product portfolios for oil exploration and completion of equipment in Egypt and Libya, both in North Africa.

Leave a Reply

Your email address will not be published. Required fields are marked *